LP3 Series Electric Driven Hydraulic Torque Pumps
- 700 Bar maximum working pressure
- High flow rate 7.0 - 1.6 - 0.8 liter per minute
- Stepless pressure adjustment between 70 - 700 bar
- Multipoint connection supports 1, 2 or 4 tools
- 200-240V 50 Hz 1.1 kW mono phase electric motor
- Three-stage pump for high speed torque application
- Calibrated, Ǿ100 mm, three scale precision gauge (Bar/ Psi/Mpa)
- Oil cooler enables more efficiency & continuous operation
- Operator friendly removable 5m cable control pendant
- Silent operation, ergonomic and lightweight design
Product Selection Table
Torc-Tech Electric Torque Pumps | Units | LP3-2 | LP3-4 |
Working Pressure (max) | bar | 700 | 700 |
Flow Rate | Ltr/min | 7.0 - 1.6 - 0.8 | 7.0 - 1.6 - 0.8 |
Drive Source | # | Electric | Electric |
Voltage | V | 200-240 V / 50 Hz | 200-240 V / 50 Hz |
Power | kW | 1.1 | 1.1 |
Effective Oil Capacity | Ltr | 5.5 | 5.5 |
Suitable for | # | 2 Tools | 4 Tools |
Oil Output Port Thread | Npt | 4 x 1/4" NPT | 8 x 1/4" NPT |
Gauge Diameter (ø) | mm | 100 | 100 |
Gauge Scale | bar | 0…700 - 0….10.000 | 0…700 - 0….10.000 |
Pressure Resolution | bar | 10 | 10 |
Pressure Units on Scale | # | Bar / Psi / Mpa | Bar / Psi / Mpa |
Cooling Fan | # | Available | Available |
Protection Frame | # | Available | Available |
Weight | kg | 27 | 29 |
Dimensions (LxWxH) | mm | 445 x 304 x 426 | 461 x 304 x 426 |
Product Drawing & Dimensions
Part No | Weight | L | W | H |
# | kg | mm | mm | mm |
LP3-2 | 27 | 445 | 304 | 426 |
LP3-4 | 29 | 461 | 304 | 426 |
- Compact three-stage pump
- The Single valve block can be replaceb by component FP4,there by allowing 2or 4 Tools to be driven simultaneously.
- Three stage with air drive. -Supporting continuous operation with steel frame.
- 4” diameter gauge,aluminium oil tank with oil level indicator
- Variable pressure adjustment between 70~700 bar -Designed for continuous operation